Cruises From P&O Cruises
| Price from | Now | Was |
| Inside: | £499 | £836 |
| Outside: | £549 | £1,006 |
| Balcony: | £749 | £1,334 |
Cruise Break
| Price from | Now | Was |
| Inside: | £499 | £961 |
| Outside: | £599 | £1,108 |
| Balcony: | £1,299 | £1,697 |
Norway/fjords
| Price from | Now | Was |
| Inside: | £249 | £563 |
| Outside: | £319 | £665 |
| Balcony: | £Call | £Call |
Cruise Break
| Price from | Now | Was |
| Inside: | £599 | £1,324 |
| Outside: | £699 | £1,505 |
| Balcony: | £899 | £1,890 |
Baltic
| Price from | Now | Was |
| Inside: | £1,099 | £2,173 |
| Outside: | £1,399 | £2,399 |
| Balcony: | £1,849 | £3,362 |
Central Mediterranean
| Price from | Now | Was |
| Inside: | £799 | £1,688 |
| Outside: | £999 | £1,880 |
| Balcony: | £1,299 | £2,288 |
Western Mediterranean
| Price from | Now | Was |
| Inside: | £1,399 | £2,844 |
| Outside: | £1,399 | £2,957 |
| Balcony: | £1,699 | £3,433 |
Western Mediterranean
| Price from | Now | Was |
| Inside: | £499 | £938 |
| Outside: | £799 | £1,232 |
| Balcony: | £1,413 | £1,413 |
Norway/fjords
| Price from | Now | Was |
| Inside: | £699 | £1,753 |
| Outside: | £799 | £2,262 |
| Balcony: | £1,299 | £2,828 |
Spitzbergen
| Price from | Now | Was |
| Inside: | £799 | £1,722 |
| Outside: | £999 | £2,073 |
| Balcony: | £1,899 | £3,273 |







